<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hull landlords &#8211; Hull HMO Agency : Hull Property Management</title>
	<atom:link href="https://www.hullhmo.com/tag/hull-landlords/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hullhmo.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 May 2021 10:30:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>
	<item>
		<title>The ECO3 Scheme: A Landlords Guide</title>
		<link>https://www.hullhmo.com/the-eco3-scheme-a-landlords-guide/</link>
		
		<dc:creator><![CDATA[cannon303]]></dc:creator>
		<pubDate>Tue, 18 May 2021 10:30:42 +0000</pubDate>
				<category><![CDATA[Hull Property Management News]]></category>
		<category><![CDATA[ECO3 scheme]]></category>
		<category><![CDATA[hull landlords]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Property management]]></category>
		<guid isPermaLink="false">http://www.hullinvestmentproperties.co.uk/?p=1731</guid>

					<description><![CDATA[Launched back in 2013, the ECO3 scheme is designed to reduce the UK’s carbon emissions and support those living in fuel poverty. Under this government legislation, UK energy companies are obligated to provide funding to low-income and vulnerable homes, and grants have been made available to aid the implementation of energy efficiency measures. These measures [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>Launched back in 2013, the ECO3 scheme is designed to reduce the UK’s carbon emissions and support those living in fuel poverty.</p>



<p>Under this government legislation, UK energy companies are obligated to provide funding to low-income and vulnerable homes, and grants have been made available to aid the implementation of energy efficiency measures. These measures include:</p>



<ul class="wp-block-list"><li>Insulation</li><li>Air or ground source heat pumps</li><li>Double or triple glazing</li><li>Boiler replacements</li><li>Energy smart meters</li></ul>



<p>These grants are also accessible to landlords to improve rental properties, but before we get into that, let’s understand a little more about the role you have to play in the ECO3 scheme.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Landlord Mid-Term Inspections: What You Need To Know.</title>
		<link>https://www.hullhmo.com/landlord-mid-term-inspections-what-you-need-to-know/</link>
		
		<dc:creator><![CDATA[cannon303]]></dc:creator>
		<pubDate>Fri, 30 Apr 2021 13:05:05 +0000</pubDate>
				<category><![CDATA[Hull Property Management News]]></category>
		<category><![CDATA[hull landlords]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[mid-term inspections]]></category>
		<category><![CDATA[Property management]]></category>
		<guid isPermaLink="false">http://www.hullinvestmentproperties.co.uk/?p=1719</guid>

					<description><![CDATA[The letting industry is often unpredictable at the best of times; add a pandemic into the mix and we’ve had an eventful year! With so much for landlords to think about at the moment, we’ve put together a quick guide of what you can expect from 2021 so you don’t get caught out.]]></description>
										<content:encoded><![CDATA[<p>The letting industry is often unpredictable at the best of times; add a pandemic into the mix and we’ve had an eventful year! With so much for landlords to think about at the moment, we’ve put together a quick guide of what you can expect from 2021 so you don’t get caught out.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>7 Changes For Landlords in 2021</title>
		<link>https://www.hullhmo.com/7-changes-for-landlords-in-2021/</link>
		
		<dc:creator><![CDATA[cannon303]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 14:56:15 +0000</pubDate>
				<category><![CDATA[Hull Property Management News]]></category>
		<category><![CDATA[Changes for Landlords]]></category>
		<category><![CDATA[hull landlords]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Property management]]></category>
		<guid isPermaLink="false">http://www.hullinvestmentproperties.co.uk/?p=1682</guid>

					<description><![CDATA[We’re getting used to ‘change’ but 2021 will bring some important changes for landlords. The letting industry is often unpredictable at the best of times; add a pandemic into the mix and we’ve had an eventful year! With so much for landlords to think about at the moment, we’ve put together a quick guide of [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We’re getting used to ‘change’ but 2021 will bring some important changes for landlords.</p>
<p>The letting industry is often unpredictable at the best of times; add a pandemic into the mix and we’ve had an eventful year! With so much for landlords to think about at the moment, we’ve put together a quick guide of what you can expect from 2021 so you don’t get caught out.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Buying to let is becoming the new nest egg for many UK residents</title>
		<link>https://www.hullhmo.com/buying-to-let-is-becoming-the-new-nest-egg-for-many-uk-residents/</link>
		
		<dc:creator><![CDATA[cannon303]]></dc:creator>
		<pubDate>Sat, 07 Jun 2014 13:58:14 +0000</pubDate>
				<category><![CDATA[Hull Property Management News]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[hull landlords]]></category>
		<category><![CDATA[nest egg]]></category>
		<guid isPermaLink="false">http://www.hullinvestmentproperties.co.uk/?p=323</guid>

					<description><![CDATA[It has been reported recently that the total value of property owned by the UK&#8217;s property investors is approaching the value of the entire UK&#8217;s pension savings. At £1.25 trillion – £1,250billion – the value of the homes, flats and houses owned by the growing number of great Britain&#8217;s landlords is approaching £1.6 trillion total amassed in [&#8230;]]]></description>
										<content:encoded><![CDATA[<div class="firstPar">
<p>It has been reported recently that the total value of property owned by the UK&#8217;s property investors is approaching the value of the entire UK&#8217;s pension savings.</p>
</div>
<div class="secondPar">
<p>At £1.25 trillion – £1,250billion – the value of the homes, flats and houses owned by the growing number of great Britain&#8217;s landlords is approaching £1.6 trillion total amassed in workers’ pension schemes.</p>
</div>
<div class="thirdPar">
<p>Traditional pension saving schemes are proving complex and unpopular recently with many finding that their pension pots simply haven&#8217;t delivered, and many are now turning to buying-to-let schemes spurred on by cheap mortgages making renting property a reality.</p>
</div>
<div class="fourthPar">
<p>Help to buy schemes and other Government’s pension changes, are enabling savers to spend their pensions and savings freely and are expected to add to the boom.</p>
</div>
<div class="fifthPar">
<p>While the trend is causing concern among some Government policymakers surrounding the current overheating of the housing market in the south of England and London, landlords in Hull and Humberside who plan strategically can benefit from a still relatively calm housing market.</p>
<p>Further information:</p>
<p><a href="http://www.telegraph.co.uk/finance/personalfinance/investing/buy-to-let/10864340/1250bn-and-rising-how-buy-to-let-isovertaking-pensions.html" target="_blank" rel="noopener">http://www.telegraph.co.uk/finance/personalfinance/investing/buy-to-let/10864340/1250bn-and-rising-how-buy-to-let-isovertaking-pensions.html</a></p>
</div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
